Contact Palatine Real Estate

Homes Sold In Palatine - Chicago

Tell a Friend
Palatine - Chicago 3 Bedroom | Palatine - Chicago 2 Bedroom | Palatine - Chicago Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2008 July 64 $383,124.73 $352,579.69 92.03% 124
2008 June 58 $380,041.38 $348,229.17 91.63% 140
2008 May 48 $403,824.58 $374,608.33 92.77% 127
2008 April 39 $377,197.44 $346,350.64 91.82% 129
2008 March 48 $375,711.88 $343,929.17 91.54% 138
2008 February 38 $420,060.16 $392,233.89 93.38% 120
2008 January 21 $370,266.67 $333,876.19 90.17% 126
2007 December 29 $388,751.59 $364,762.07 93.83% 124
2007 November 34 $330,938.24 $307,317.85 92.86% 100
2007 October 44 $400,621.77 $370,727.25 92.54% 126
2007 September 36 $375,943.81 $347,877.78 92.53% 125
2007 August 71 $510,118.01 $469,133.49 91.97% 121
2007 July 67 $428,185.07 $398,918.90 93.17% 125
2007 June 66 $398,395.30 $376,909.09 94.61% 136
2007 May 44 $392,681.82 $363,721.59 92.63% 143
2007 April 74 $380,851.34 $361,191.65 94.84% 121
2007 March 46 $336,199.65 $322,871.20 96.04% 103
2007 February 41 $304,414.63 $290,685.32 95.49% 131
2007 January 29 $346,063.79 $325,300.00 94.00% 114
2006 December 46 $377,223.85 $352,432.61 93.43% 119
2006 November 37 $452,302.70 $421,327.03 93.15% 105
2006 October 65 $342,036.91 $330,354.14 96.58% 90
2006 September 72 $407,661.08 $375,062.50 92.00% 101
2006 August 88 $369,930.42 $351,000.89 94.88% 101
2006 July 90 $377,498.89 $362,947.62 96.15% 89
2006 June 82 $481,673.15 $461,612.34 95.84% 120
2006 May 79 $358,974.66 $347,361.09 96.76% 93
2006 April 65 $367,888.55 $353,366.15 96.05% 116
2006 March 68 $436,064.26 $398,321.24 91.34% 125
2006 February 27 $388,311.11 $375,056.15 96.59% 91
2006 January 44 $488,679.55 $458,562.50 93.84% 112
© 2006 Palatine Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services